Commercial 50kw Energy Storage Solution for Over Voltage, Current, Short Circuit etc. Protection
This commercial battery backup energy storage system is a high-power backup power supply solution. It offers 50KW, 100KW, 150KW, and 250KW power inverters integrated with a high-capacity LiFePO4 battery bank, ensuring extended backup time for critical loads.
Compatible with lead acid & lithium-ion batteries. Wide voltage range for diverse environments.
Supports off-grid cold start and multi-machine parallel operations.
Overcharge, Overload, Short-circuit, and Temperature protection (High/Low).
AC and DC dual backup ensures control system stability at all times.
Peak efficiency of 97.5% with intelligent temperature control systems.
Accepts BMS commands in real-time via RS485 and CAN interfaces.
| Model | CO30K-50E | CO30K-100E | CO50K-100E | CO100K-200E | CO150K-300E | CO250K-500E |
|---|---|---|---|---|---|---|
| PCS Performance | ||||||
| Rated AC Power | 30KW | 30KW | 50KW | 100KW | 150KW | 250KW |
| Max. Efficiency | 96.30% | 96.30% | 96.50% | 97.10% | 97.10% | 97.30% |
| Operating Temp. | -30ºC~55ºC | |||||
| Battery Specifications | ||||||
| Battery Type | LiFePO4 battery | |||||
| Battery Energy | 53.76kWh | 107.52kWh | 107.52kWh | 215.04kWh | 301.06kWh | 537.60kWh |
| Cycle Life | ≥6000 at 80%DOD | |||||
| General Info | ||||||
| Ingress Protection | IP55 | |||||
| Display | LCD touch-screen | |||||
| Solar Model | CO30K-PV | CO50K-PV | CO100K-PV | CO150K-PV | CO250K-PV | CO500K-PV |
|---|---|---|---|---|---|---|
| Max. PV Voltage | 1000V | |||||
| MPPT Range | 250-850V | |||||
| PV Input Power | 60/120KW | 60/120KW | 120/180/240KW | 120/180/240KW | 300/360KW | 600/720KW |
Successful Installation Cases:
| Payment Methods | T/T, L/C, Cash, Western Union (Flexible terms available) |
| Delivery Options | Sea, Air, Train, or Truck transportation |
| Delivery Lead Time | Approximately 4 weeks (Ex-factory) |
| Packaging | Secure carton box on wooden pallets or wooden crates |