1 / 5
The premium biometric access control solution built for "Smart Recognition, Elevate Your Safety," designed to redefine secure, seamless entry management.
| Feature | Details |
|---|---|
| Processor | Dual-Core 1.8GHz, Quad-Core 1.4GHz |
| Display | 10-inch Screen |
| Front Camera | Dual-lens Camera (RGB+IR), 2MP+1.3MP |
| Fill Light | White LED |
| Rich Ports | DC Port, RJ45, RS485, Micro USB, Wiegand Input/Output, GDIO x3 |
| Audio | Digital Audio Speaker; Microphone |
| Power | 12V/2A |
| Dimensions | 278 (L)x128 (W)x25 (H) mm |
| Environment | Operating: -20℃ ~ 55℃; Storage: -25℃ ~ 60℃ |
Product Customization Life Cycle:
1 month to get mock-up (EVT) after ID confirm.
2 months for EVT+DVT+PVT after ID confirm.
3 months from design to mass production.