1 / 5
| Model NO. | FA8 |
| Pixel Pitch | 0.115mm |
| Pixel Density | 220 Ppi |
| System Platform | Android 14 |
| Display | 8-Inch (800X1280) |
| Scanning Mode | Paper QR Code and E-QR Code |
| Application | Access Control System |
| Certification | RoHS, CCC |
| Dimensions | 235mm (L) x 128mm (W) x 25mm (H) |
| Processor | Quad-core, 2.2GHz |
| Memory | 4GB RAM + 64GB ROM |
| Front Camera | Dual-lens Camera (RGB+IR); 2MP+2MP |
| Communications | WIFI, Bluetooth, Ethernet |
| Card Reader | ISO14443 Type A/B, Mifare |
| Fill Light | Red, Green, White LED Light |
| Audio | Digital Audio Speaker & Microphone |
| Power | 12V/2A or POE |
| Environment | Operating: -20℃ ~ 55℃; Storage: -25℃ ~ 60℃ |
Optional Brackets: Desk Stand, Wall Mount, Turnstile Mount
IC/ID Card Reader: Contactless & Secure Access
Dual-lens Camera: High Definition & Fast Recognition
Quick identification and contactless passage improve accuracy and security, and optimize management costs.
FA8: Biometric Face Recognition
FA10: Access Control Machine
SC1: POS Machine with SoftPOS
SK1: Restaurant Kiosk
SK5: Payment Kiosk
SK8: All-In-One Kiosk