| Model NO. | BSY-1000 | Type | Mold Monitor |
| Automation | Automatic | Computerized | Computerized |
| Certification | CE, ISO9001:2008 | Color | Blue/Grey |
| Shipment | by Air / by Sea | Application Fields | Automotive Components, 3C Accessories, Home, etc. |
| Compatible Equipment | Injection Molding Machines, Stamping Presses, etc. | Device Advantages | Supports Big Data Analytic |
| Transport Package | Standard Export Carton | Specification | BSY-1000-1 |
| Origin | China | HS Code | 9031499000 |
The Mold Monitor utilizes machine vision comparison and detection capabilities to perform real-time calculations on image data, enabling continuous monitoring of equipment operation. Applied to injection molding machines, presses, and die-casting machines, it performs in-mold real-time inspection. Specific detections include: incomplete ejection of molded parts, incomplete retraction of cores/ejector pins/robotic arms, abnormal mold temperatures, misplaced inserts, and material shortages/excesses. This effectively prevents mold damage caused by various in-mold anomalies.
| Configuration Name | Parameter |
|---|---|
| Screen Size | 13.3 inches |
| CPU Model | J6412 (2.6GHz) |
| Memory Capacity | 4GB |
| Storage (SSD) | M.2-2280 64GB |
| Operating System | Linux |
| Video Card | Intel UHD Graphics |
| Rated Voltage | DC 12V to 35V (Wide Voltage) |
| Total Weight | 1.6 kg |
| Camera | 3MP (LAN camera) |
| Camera Lens | 6 MP (Custom) |
| Resolution Ratio | 1920*1080 |
| Feature | Function Declaration |
|---|---|
| Big Data Network | Video live broadcast, playback, data statistics, and early warning information. |
| SMS Notification | Automatic exception alerts sent to associated phone numbers for prompt resolution. |
| Color Image Support | Direct switching for color detection without changing configuration. |
| Auto-Detection Area | System automatically generates inspection zones for target areas. |
| Innovative Algorithm | Special analysis for metal parts detection to reduce false alarm rates. |
| Auto Compensation | Adjusts brightness according to environmental changes. |
| One-click Operation | Intuitive interface allowing quick mastery without manual training. |





In the niche market of mold monitoring systems, our annual sales volume has exceeded 10,000 units. Our service network covers major regions across China, and our business footprint is gradually expanding to overseas countries such as Japan, Spain, Thailand, and India. We operate multiple marketing centers and work with over 100 cooperative agents to ensure synchronized pre-sales and after-sales support.
Over the years, our products have gained consistent recognition in industries including auto parts, 3C electronics, home appliances, and semiconductor chips. We continue to drive growth through R&D, providing high-quality vision solutions for global manufacturing enterprises.




We always pack mold monitors in our standard export cartons. This ensures our products are delivered to customers in perfect condition.