1 / 5
| Item | Technical Parameter | Note |
|---|---|---|
| Battery Type | Li-ion battery | - |
| Cell Material | LiFePO4 | - |
| Nominal Voltage | 51.2V | 16S1P |
| Voltage Range | 48~57.6V | Operating voltage range |
| Charge Limit Voltage | 57.6V | - |
| Battery Energy | 100Ah/ 51.2V (5.12KWh) | At 25ºC, 0.2C Discharging |
| Internal Resistance | ≤80mΩ | AC 1kHz tester after full charge |
| Maximum Charging Current | 100A | Continuous maximum support |
| Maximum Discharge Current | 100A | Continuous maximum support |
| Temperature Range (Charge) | 0ºC ~ 45ºC | Optimum performance range |
| Parallel Connection | Up to 16 Units | Supports parallel, not in series |
| Product Weight | 50Kg | Approximate weight |
| Shell Material | Sheet Metal | Durable casing |









