1 / 5
Model T10 is a desktop-mounted biometric fingerprint time attendance terminal designed for unparalleled performance. Using an advanced fingerprint algorithm, it ensures reliability, precision, and high verification speeds. It supports both network and standalone modes, featuring a USB flash drive for offline data management. This device is the ideal choice for small offices, banks, warehouses, and schools.
| Parameter | Details |
|---|---|
| User Capacity | 3,000 (6,000 optional) |
| Fingerprint Capacity | 3,000 (6,000 optional) |
| Record Capacity | 200,000 |
| Display | 2.8-inch TFT Screen |
| Standard Functions | SMS, DST, Scheduled-bell, T9 input, Photo-ID, ADMS, 2,600 mAh battery |
| Access Control Interface | 3rd Party Electric Lock, Exit Button, Alarm |
| Operating Temp. | 0ºC - 45ºC |
| Dimensions | 167.5 * 148.8 * 32.2mm |
| Model Type | Functions Description |
|---|---|
| T10/Standard | Standard ID card + Fingerprint + TCP/IP + ADMS |
| T10/MF | MF card + Fingerprint + TCP/IP + ADMS |
UTimeMaster Software supports multiple languages including Chinese, English, Spanish, Portuguese, French, German, Arabic, Russian, and more. It integrates time attendance, access control, payroll functions, and employee management. It also features a mobile APP for remote access.